VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 2.20819 01 36.85008+18 01 05.64241050-12622815285.403542+18.018234    18.416.81951.528
2 9.98219 01 36.48936+18 00 55.44001050-12622430285.402039+18.015400    19.117.41951.528
311.87419 01 36.60000+18 00 53.16121050-12622545285.402500+18.014767    18.216.41951.528
412.62119 01 36.96816+18 00 52.90201050-12622941285.404034+18.014695    19.317.91951.528
514.10919 01 37.53072+18 01 12.67321050-12623553285.406378+18.020187    19.918.31951.528
619.15919 01 37.23672+18 00 47.36161050-12623239285.405153+18.013156    19.518.31951.528
719.53619 01 37.90080+18 01 14.42281050-12623977285.407920+18.020673    18.817.61951.528
823.45519 01 38.34144+18 01 02.93161050-12624426285.409756+18.017481    18.617.31951.528
923.57919 01 35.41944+18 00 50.09041050-12621227285.397581+18.013914    19.617.71951.528
1025.54319 01 38.06616+18 01 21.51121050-12624154285.408609+18.022642    18.616.81951.528
1128.26019 01 38.24016+18 00 47.11321050-12624330285.409334+18.013087    19.317.91951.528
1229.56019 01 35.68152+18 01 30.66241050-12621542285.398673+18.025184    17.216.81951.528

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 1.79819 01 36.82848+18 01 05.1456N023321121296285.403452+18.0180961993.48917.05 0.4118.69 0.453 3.58 0.10
210.92919 01 35.96952+18 01 08.0940N023321121349285.399873+18.0189151990.62818.31 0.49    3 2.18 0.26
311.86919 01 36.56616+18 00 53.2368N023321121043285.402359+18.0147881993.48916.33 0.4118.84 0.463 4.62 0.20
411.91819 01 36.00864+18 00 58.3200N023321121073285.400036+18.0162001990.62818.14 0.48    3 1.88 0.04
512.74419 01 36.98904+18 00 52.8696N023321121044285.404121+18.0146861993.48918.26 0.42    0 3.10 0.35
613.57619 01 37.51416+18 01 12.0504N023321121541285.406309+18.0200141993.48918.41 0.43    3 4.24 0.46
718.61019 01 35.80920+18 01 18.4980N023321121652285.399205+18.0218051993.48918.26 0.42    0 2.98 0.32
819.38019 01 37.90608+18 01 13.9548N023321121540285.407942+18.0205431993.48917.90 0.4219.19 0.463 3.77 0.35
920.14619 01 37.25808+18 00 46.4184N023321120712285.405242+18.0128941993.48918.09 0.4219.44 0.473 3.65 0.47
1023.41919 01 38.33736+18 01 02.6904N023321121222285.409739+18.0174141993.48917.51 0.4218.82 0.460 3.44 0.38
1123.83719 01 35.41824+18 00 49.7052N023321120819285.397576+18.0138071993.48918.09 0.42    0 2.34 0.07
1224.91019 01 38.04912+18 01 20.8164N023321121737285.408538+18.0224491993.48917.38 0.4118.79 0.460 2.63 0.08
1327.61719 01 35.31048+18 01 24.1284N023321122276285.397127+18.0233691993.48918.30 0.43    3 4.51 0.54
1428.72119 01 38.24880+18 00 46.5372N023321120739285.409370+18.0129271993.48917.90 0.4219.48 0.463 5.84 0.65
1528.77819 01 35.70456+18 01 29.9496N023321122272285.398769+18.0249861993.48917.37 0.4118.42 0.453 3.42 0.31

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 1.79519 01 36.82608+18 01 05.33281080-0419592285.403442+18.0181481011231976.3 0 0518.6617.0417.7516.8816.78
210.24919 01 36.49344+18 00 55.14121080-0419583285.402056+18.0153172191441975.7 0 0519.3717.4418.4216.8317.12
311.02419 01 35.97816+18 01 08.76001080-0419566285.399909+18.019100 41 641977.5 16 8320.27  19.6118.43  
411.68419 01 36.59472+18 00 53.36281080-0419586285.402478+18.0148231262161976.3 0 0518.4716.5717.3715.7716.52
511.83919 01 36.00144+18 00 58.62241080-0419567285.400006+18.016284 71081992.8 0 03    19.7818.7618.08
612.41319 01 36.94080+18 00 53.00281080-0419599285.403920+18.0147231741181976.3 0 0519.6818.0419.2617.5517.69
713.83419 01 37.51272+18 01 12.56161080-0419623285.406303+18.020156 861661975.7 0 0520.2718.4219.6118.0618.51
813.99419 01 36.41208+18 00 51.58081080-0419579285.401717+18.0143284339991991.8 -342 -3563    17.0117.8516.37
918.97419 01 35.79072+18 01 18.75001080-0419558285.399128+18.021875 48 581982.5 0 04  18.1619.9118.2717.73
1019.13419 01 37.87752+18 01 14.19241080-0419637285.407823+18.020609 87 751976.3 0 0519.1217.7018.6217.8917.76
1119.71419 01 37.22544+18 00 46.69201080-0419612285.405106+18.012970159 821975.7 0 -12519.9418.5519.1617.9917.90
1223.23519 01 38.32536+18 01 02.83081080-0419651285.409689+18.017453 58 711976.3 0 0518.8017.3218.1717.4117.27
1323.89519 01 35.39544+18 00 50.01121080-0419546285.397481+18.013892101 761976.3 0 0519.8717.9519.1018.0717.07
1424.80519 01 38.03280+18 01 20.93161080-0419641285.408470+18.022481 75 511976.3 -6 -10518.8317.0318.2117.3216.70
1528.48519 01 35.29800+18 01 25.18321080-0419541285.397075+18.0236624659991992.0 0 02    19.4918.85  
1628.53619 01 38.25072+18 00 46.86121080-0419649285.409378+18.013017 76 841975.7 6 -4519.4718.1619.0017.9017.81
1729.47019 01 35.67216+18 01 30.48241080-0419556285.398634+18.025134 82 651976.3 0 0517.6017.1817.6417.3316.96

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 1.79419 01 36.826008+18 01 05.329921080-0425544YM285.4034417+18.0181472B 0.0 0.0 0.0 0.018.000Y17.120Y16.880B15.54515.06314.842  
210.25119 01 36.493344+18 00 55.140121080-0425535YM285.4020556+18.0153167B 0.0 0.0 0.0 0.018.420B17.950Y16.830B16.46915.77815.448  
311.02619 01 35.977992+18 01 08.760001080-0425518..285.3999083+18.0191000B 16.0 1.0 8.0 2.019.610B    18.430B        
411.68719 01 36.594672+18 00 53.359921080-0425538YM285.4024778+18.0148222B 0.0 0.0 0.0 0.017.930Y17.020Y15.770B15.66915.32015.002  
511.84219 01 36.001344+18 00 58.619881080-0425519..285.4000056+18.0162833B 0.0 0.0 0.0 0.019.780B    18.760B        
612.41519 01 36.940656+18 00 52.999921080-0425551..285.4039194+18.0147222B 0.0 0.0 0.0 0.019.260B    17.550B        
713.83219 01 37.512672+18 01 12.560161080-0425576..285.4063028+18.0201556B 0.0 0.0 0.0 0.019.610B    18.060B        
813.99519 01 36.412008+18 00 51.580081080-0425531..285.4017167+18.0143278B -342.0 51.0 -356.0532.017.010B    17.850B        
918.97519 01 35.790672+18 01 18.750001080-0425511YM285.3991278+18.0218750B 0.0 0.0 0.0 0.019.910B17.970Y18.270B15.90915.21214.933  
1019.13119 01 37.877328+18 01 14.189881080-0425589YM285.4078222+18.0206083B 0.0 0.0 0.0 0.018.620B17.090Y17.890B16.32715.77915.894  
1119.71519 01 37.225344+18 00 46.689841080-0425564..285.4051056+18.0129694B 0.0 5.0 -12.0 2.019.160B    17.990B        
1223.23519 01 38.325336+18 01 02.830081080-0425604YM285.4096889+18.0174528B 0.0 0.0 0.0 0.018.190Y17.240Y17.410B16.12615.73115.132  
1323.89719 01 35.395344+18 00 50.010121080-0425499YM285.3974806+18.0138917B 0.0 0.0 0.0 0.019.100B17.680Y18.070B16.01215.31315.233  
1424.80319 01 38.032656+18 01 20.930161080-0425594YM285.4084694+18.0224806B -6.0 2.0 -10.0 1.017.930Y16.950Y17.320B15.27214.74614.692  
1528.48319 01 35.298000+18 01 25.179961080-0425495..285.3970750+18.0236611B 0.0 0.0 0.0 0.019.490B    18.850B        
1628.53619 01 38.250672+18 00 46.860121080-0425602YM285.4093778+18.0130167B 6.0 2.0 -4.0 2.019.000B17.870Y17.900B16.39616.07916.570  
1729.46919 01 35.671992+18 01 30.479881080-0425509YM285.3986333+18.0251333B 0.0 0.0 0.0 0.017.600Y17.160Y17.330B15.83715.42815.548  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 1.60819 01 36.80592+18 01 05.6064190136.8+180105  285.403358+18.01822417.296 115.54615.063  
213.05419 01 36.57984+18 00 52.0092190136.5+180052  285.402416+18.01444717.469 115.669    
324.45919 01 38.02416+18 01 20.5392190138.0+180120  285.408434+18.02237217.214 115.27214.74714.692

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 1.80219 01 36.82872+18 01 05.1492N2CL021296285.403453+18.0180971993.48917.0518.6917.9416.783 3.58 0.10
2 5.76919 01 37.08600+18 01 03.0828N2CL102913285.404525+18.0175231990.549  20.87    3 1.02 0.04
3 8.68619 01 37.05048+18 01 12.0792N2CL042773285.404377+18.0200221993.48919.72      3 1.59 0.16
4 9.67019 01 36.44832+18 00 55.9836N2CL102885285.401868+18.0155511990.549  19.74    3 1.94 0.16
510.93519 01 35.97360+18 01 08.2992N2CL021349285.399890+18.0189721993.48918.8120.0819.0818.373 2.80 0.40
611.77219 01 36.01008+18 00 58.5540N2CL021073285.400042+18.0162651993.48918.6520.0219.0118.043 2.10 0.03
711.86519 01 36.56640+18 00 53.2404N2CL021043285.402360+18.0147891993.48916.3318.8417.2516.203 4.62 0.20
812.74119 01 36.98904+18 00 52.8732N2CL021044285.404121+18.0146871993.48918.2619.89  17.403 3.10 0.35
913.57919 01 37.51440+18 01 12.0504N2CL021541285.406310+18.0200141993.48918.4120.10  18.283 4.24 0.46
1018.60819 01 35.80944+18 01 18.4980N2CL021652285.399206+18.0218051993.48918.2620.0418.9717.580 2.98 0.32
1119.38519 01 37.90632+18 01 13.9584N2CL021540285.407943+18.0205441993.48917.9019.1918.3917.713 3.77 0.35
1219.61919 01 36.43608+18 01 24.1896N2CL042846285.401817+18.0233861993.48919.50      3 2.65 0.52
1320.14419 01 37.25832+18 00 46.4220N2CL020712285.405243+18.0128951993.48918.0919.70  17.913 3.65 0.47
1422.93619 01 37.97328+18 00 50.8788N2CL020818285.408222+18.0141331993.48919.29      3 2.00 0.26
1523.42219 01 38.33760+18 01 02.6940N2CL021222285.409740+18.0174151993.48917.5118.8218.1917.160 3.44 0.38
1623.83219 01 35.41848+18 00 49.7088N2CL020819285.397577+18.0138081993.48918.0919.6518.7117.410 2.34 0.07
1724.91219 01 38.04912+18 01 20.8200N2CL021737285.408538+18.0224501993.48917.3818.7917.8416.880 2.63 0.08
1826.43219 01 35.05152+18 00 52.9632N2CL020881285.396048+18.0147121993.48919.2920.31    3 2.27 0.38
1927.61519 01 35.31072+18 01 24.1284N2CL022276285.397128+18.0233691993.48918.3019.69    3 4.51 0.54
2027.72619 01 37.15056+18 00 37.9620N2CL020471285.404794+18.0105451993.48919.73      3 1.56 0.23
2128.72119 01 38.24904+18 00 46.5408N2CL020739285.409371+18.0129281993.48917.9019.4818.7518.033 5.84 0.65
2228.78019 01 35.70480+18 01 29.9532N2CL022272285.398770+18.0249871993.48917.3718.4217.5317.043 3.42 0.31
2329.02119 01 36.27768+18 00 36.5652N2CL042562285.401157+18.0101571993.48919.68      3 1.57 0.16
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 1.79019 01 36.82368+18 01 05.4444285.403432+18.018179 -5.8 1.315.54614.84218.6617.7517.0416.8816.78 6 0
210.23219 01 36.48216+18 00 55.2096285.402009+18.015336 -4.3 -0.416.46915.44919.3718.4217.4416.8317.12 6 0
310.83819 01 35.98584+18 01 08.5152285.399941+18.019032 12.6 3.4    20.2719.61  18.43   3 0
412.52519 01 36.93648+18 00 52.8696285.403902+18.014686 -5.2 -2.1    19.6819.2618.0417.5517.69 5 0
512.80219 01 36.59880+18 00 52.2288285.402495+18.014508 -1.6 -24.315.66915.00218.4717.3716.5715.7716.52 6 1
613.80719 01 37.51416+18 01 12.4824285.406309+18.020134 -4.9 -1.3    20.2719.6118.4218.0618.51 5 0
718.64019 01 35.80296+18 01 18.4548285.399179+18.021793 -0.8 -5.615.90914.934  19.9118.1618.2717.73 5 0
818.98119 01 37.87776+18 01 13.8648285.407824+18.020518 -5.3 -8.016.32715.89519.1218.6217.7017.8917.76 6 0
919.93819 01 37.22808+18 00 46.4652285.405117+18.012907 -4.4 -16.1    19.9419.1618.5517.9917.90 5 0
1023.64919 01 38.35272+18 01 02.5716285.409803+18.017381 5.1 -5.316.12615.13318.8018.1717.3217.4117.27 6 0
1123.99819 01 35.39904+18 00 49.7844285.397496+18.013829 -3.4 -4.116.01215.23319.8719.1017.9518.0717.07 6 0
1224.79019 01 38.04528+18 01 20.6940285.408522+18.022415 -6.9 -13.715.27214.69218.8318.2117.0317.3216.70 6 0
1328.77419 01 38.25192+18 00 46.5084285.409383+18.012919 1.2 -11.016.39716.57019.4719.0018.1617.9017.81 6 0
1429.07719 01 35.68752+18 01 30.1548285.398698+18.025043 1.3 -7.015.83815.54817.6017.6417.1817.3316.96 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 1.81219 01 36.82154+18 01 05.6030XPM 216-0547648285.403423+18.018223 -7.59 3.48 -6.82 3.5217.05318.69017.93716.78115.546 0.07615.063 0.09714.842 0.118 81144317918.416.8 45248.31523500M
213.04319 01 36.59809+18 00 51.9876XPM 216-0547637285.402492+18.014441 32.82 -66.99 33.59 -66.9416.32918.84317.24616.20115.669 0.10015.320 0.11815.002 0.138 81144314419.117.4 45248.31523500M
318.92619 01 37.87537+18 01 13.8110XPM 216-0547730285.407814+18.020503 -6.33 -8.74 -5.55 -8.6917.90119.18918.38717.71116.327 0.12015.780 0.17415.895   81144319318.817.6 45248.31523500M
423.79519 01 38.36306+18 01 02.5787XPM 216-0547761285.409846+18.017383 7.41 -3.11 8.19 -3.0617.50518.82318.18517.15816.126 0.10915.732 0.16215.133 0.151 81144316818.617.3 45248.31523500M
523.98719 01 35.40024+18 00 49.7809XPM 216-0547560285.397501+18.013828 -4.84 -2.12 -4.06 -2.0718.08919.65018.71117.40516.012 0.08115.313 0.11615.233 0.130 81144313719.617.7 45248.31523500M
624.82919 01 38.04697+18 01 20.7263XPM 216-0547744285.408529+18.022424 -4.48 -12.35 -3.70 -12.3017.37918.79417.84316.87715.272 0.05714.747 0.06714.692 0.089 81144321418.616.8 45248.31523500M
728.90219 01 35.70168+18 01 30.0686XPM 216-0547586285.398757+18.025019 6.72 -8.07 7.49 -8.0217.36918.41817.52517.03815.838 0.10015.428 0.12215.548 0.185 81144323317.216.8 45248.31523500M
828.93019 01 38.23391+18 00 45.9649XPM 216-0547756285.409308+18.012768 -0.79 -19.47 -0.01 -19.4217.90419.47618.74818.02516.397 0.11916.080  16.570   81144312919.317.9 45248.31523500M

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.79019 01 36.82365+18 01 05.4442285.403432+18.018179 0.070 0.07018.690 0.30017.053 0.30017.289 0.40016.037 0.5001988.78001988.7800 -5.8 3.9 1.3 3.9
210.23219 01 36.48216+18 00 55.2102285.402009+18.015336 0.088 0.08819.736 0.30016.830 0.40016.630 0.40014.736 0.5001982.34001982.3400 -4.3 4.4 -0.4 4.4
310.83719 01 35.98589+18 01 08.5148285.399941+18.019032 0.133 0.13320.078 0.30018.813 0.30019.050 0.40018.039 0.5001977.56001977.5600 12.6 7.2 3.4 7.2
411.86419 01 36.00397+18 00 58.5189285.400017+18.016255 0.400 0.40020.019 0.30018.648 0.30018.889 0.40017.808 0.5001993.49001993.4900 -13.2 3.7 -4.8 6.2
512.52419 01 36.93644+18 00 52.8700285.403902+18.014686 0.103 0.10319.887 0.30018.255 0.30018.492 0.40017.243 0.5001976.30001976.3000 -5.2 5.1 -2.1 5.1
612.80219 01 36.59878+18 00 52.2293285.402495+18.014508 0.072 0.08018.843 0.30016.329 0.30016.349 0.40014.618 0.5001988.12001988.1200 -1.6 3.9 -24.3 3.9
713.80719 01 37.51413+18 01 12.4819285.406309+18.020134 0.103 0.10320.096 0.30018.412 0.30018.645 0.40017.364 0.5001975.73001975.7300 -4.9 5.2 -1.3 5.2
818.64019 01 35.80296+18 01 18.4553285.399179+18.021793 0.075 0.07520.040 0.30018.256 0.30018.479 0.40017.138 0.5001992.49001992.4900 -0.8 5.2 -5.6 5.2
918.98119 01 37.87771+18 01 13.8650285.407824+18.020518 0.094 0.09419.189 0.30017.901 0.30018.139 0.40017.113 0.5001980.13001980.1300 -5.3 4.6 -8.0 4.6
1019.93819 01 37.22803+18 00 46.4649285.405117+18.012907 0.103 0.10319.704 0.30018.085 0.30018.322 0.40017.082 0.5001975.73001975.7300 -4.4 5.2 -16.1 5.2
1123.64919 01 38.35276+18 01 02.5719285.409803+18.017381 0.078 0.07818.823 0.30017.505 0.30017.744 0.40016.698 0.5001986.32001986.3200 5.1 4.0 -5.3 4.0
1223.99819 01 35.39904+18 00 49.7839285.397496+18.013829 0.082 0.08219.650 0.30018.089 0.30018.329 0.40017.125 0.5001984.99001984.9900 -3.4 4.1 -4.1 4.1
1324.79019 01 38.04525+18 01 20.6942285.408522+18.022415 0.069 0.06918.794 0.30017.379 0.30017.621 0.40016.511 0.5001989.16001989.1600 -6.9 3.9 -13.7 3.9
1426.43419 01 35.05142+18 00 52.9610285.396048+18.014711 0.400 0.40020.313 0.30019.289 0.30019.503 0.40018.658 0.5001993.49001993.4900 0.0 0.0 0.0 0.0
1527.75119 01 35.31000+18 01 24.3141285.397125+18.023421 0.400 0.40019.688 0.30018.299 0.30018.540 0.40017.447 0.5001993.49001993.4900 -1.2 14.2 28.9 15.4
1628.77419 01 38.25193+18 00 46.5082285.409383+18.012919 0.098 0.09819.476 0.30017.904 0.30018.144 0.40016.933 0.5001977.80001977.8000 1.2 4.9 -11.0 4.9
1729.07719 01 35.68754+18 01 30.1553285.398698+18.025043 0.090 0.09018.418 0.30017.369 0.30017.586 0.40016.724 0.5001981.98001981.9800 1.3 4.4 -7.0 4.4

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 1.60819 01 36.80592+18 01 05.6064190136.8+180105285.403358+18.01822417.296   115.54615.063  
213.05419 01 36.57984+18 00 52.0091190136.5+180052285.402416+18.01444717.469   115.669    
324.45619 01 38.02391+18 01 20.5392190138.0+180120285.408433+18.02237217.214   115.27214.74714.692

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 1.70119 01 36.819058+18 01 05.62125541-334145285.4034108+18.01815922013.33817.181 0.027 -0.5 -18.615.54615.06314.842          
210.05519 01 36.458780+18 00 55.64332541-334130285.4019144+18.01541922013.56117.011 0.072 0.7 -9.916.46915.77915.449          
312.01819 01 35.996532+18 00 58.39984541-334102285.3999856+18.01622222013.36218.482 0.021                    
412.98419 01 36.595189+18 00 52.02091541-334134285.4024518+18.01446222013.41017.012 0.056 -7.2 3.215.66915.32015.002          
513.00119 01 36.975203+18 00 52.53589541-334159285.4040633+18.01459332013.39517.835 0.074                    
618.67319 01 35.802551+18 01 18.47531541-334088285.3991517+18.02178112013.48918.022 0.060 -6.5 -4.715.90915.21314.934          
719.02119 01 37.873282+18 01 13.82741541-334209285.4078450+18.02050392013.44917.799 0.050 10.1 -1.016.32715.78015.895          
819.86219 01 37.221136+18 00 46.50693541-334177285.4050881+18.01291862013.54618.132 0.048                    
923.54019 01 38.360467+18 01 02.60427541-334231285.4097806+18.01747922013.36617.517 0.082 -14.0 24.016.12615.73215.133          
1024.13919 01 35.397765+18 00 49.79947541-334070285.3974836+18.01378142013.50217.809 0.023 -1.8 -13.816.01215.31315.233          
1124.59219 01 38.044716+18 01 20.74087541-334219285.4084889+18.02236692013.33917.018 0.016 -7.9 -16.515.27214.74714.692          
1228.72719 01 35.699406+18 01 30.08359541-334087285.3987814+18.02497642013.49217.240 0.034 8.6 -12.515.83815.42815.548          
1328.75319 01 38.231562+18 00 45.99299541-334228285.4093186+18.01285532013.68718.456 0.030 5.1 20.916.39716.08016.570          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 1.64919 01 36.815238157+18 01 05.35027344285.4033968257 0.255+18.0181528537 0.3674514291518957878784       0.6870 1.9268e+03 4.7244e+0017.313NOT_AVAILABLE
2 2.83119 01 36.737513027+18 01 02.15597142285.4030729709 0.867+18.0172655476 1.2034514291523280998144       0.7010 2.5576e+02 2.0661e+0019.505NOT_AVAILABLE
3 5.98319 01 37.089720579+18 01 02.62179313285.4045405024 0.865+18.0173949425 1.4134514291523280995840       0.6970 1.9473e+02 1.8802e+0019.801NOT_AVAILABLE
4 6.82019 01 36.759902352+18 00 58.17209414285.4031662598 1.378+18.0161589150 1.5024514291523281322624       0.5510 1.7182e+02 1.8161e+0019.937NOT_AVAILABLE
5 8.13619 01 37.012633263+18 01 11.77837301285.4042193053 1.049+18.0199384369 1.3784514291523281523456       0.4670 1.8200e+02 1.6967e+0019.875NOT_AVAILABLE
6 8.80119 01 36.752709138+18 00 56.17172652285.4031362881 0.971+18.0156032574 1.3104514291523281523328       0.4560 1.9803e+02 1.7687e+0019.783NOT_AVAILABLE
710.10319 01 36.457991599+18 00 55.46539282285.4019082983 0.664+18.0154070536 0.9214514291518958313600       0.6670 5.8190e+02 6.3118e+0018.613NOT_AVAILABLE
810.49219 01 37.085141487+18 00 55.97766739285.4045214229 2.285+18.0155493521 4.7194514291523282684032      -0.0140 1.2149e+02 1.7912e+0020.313NOT_AVAILABLE
